Price Sheet 2008
For a Print Friendly verison Click Here 2008 PRICES EFFECTIVE JANUARY 1, 2008 PRICES INCLUDE FEDERAL EXCISE TAX WHERE APPLICABLE
|
|||||
| ALL ALUMINUM FLYBRIDGE RELEASE OUTRIGGERS · MX8000* SERIES (2 in. Main Tube) | |||||
| DOUBLE SPREADER OUTRIGGERS · 28 ft. to 33 ft.· POLE/HOLDER COMBINATIONS | |||||
| (Also See MX7200) | |||||
| MX8225SL/SL | 25 ft. Overall Length · Bright Silver Pole with Silver Spreaders | pr. | 4765.00 | ||
| MX8225SL/GL | 25 ft. Overall Length · Bright Silver Pole with Gold Spreaders | pr. | 4825.00 | ||
| MX8228SL/SL | 28 ft. Overall Length · Bright Silver Pole with Silver Spreaders | pr. | 4875.00 | ||
| MX8228SL/GL | 28 ft. Overall Length · Bright Silver Pole with Gold Spreaders | pr. | 4935.00 | ||
| MX8230SL/SL | 30 ft. Overall Length · Bright Silver Pole with Silver Spreaders | pr. | 5040.00 | ||
| MX8230SL/GL | 30 ft. Overall Length · Bright Silver Pole with Gold Spreaders | pr. | 5095.00 | ||
| MX8233SL/SL | 33 ft. Overall Length · Bright Silver Pole with Silver Spreaders | pr. | 5440.00 | ||
| MX8233SL/GL | 33 ft. Overall Length · Bright Silver Pole with Gold Spreaders | pr. | 5495.00 | ||
| TRIPLE SPREADER OUTRIGGERS · 31ft. to 39 ft. · POLE/HOLDER COMBINATIONS | |||||
| MX8331SL/SL | 31 ft. Overall Length · Bright Silver Pole with Silver Spreaders | pr. | 6490.00 | ||
| MX8331SL/GL | 31 ft. Overall Length · Bright Silver Pole with Gold Spreaders | pr. | 6575.00 | ||
| MX8333SL/SL | 33 ft. Overall Length · Bright Silver Pole with Silver Spreaders | pr. | 6560.00 | ||
| MX8333SL/GL | 33 ft. Overall Length · Bright Silver Pole with Gold Spreaders | pr. | 6650.00 | ||
| MX8335SL/SL | 35 ft. Overall Length · Bright Silver Pole with Silver Spreaders | pr. | 6795.00 | ||
| MX8335SL/GL | 35 ft. Overall Length · Bright Silver Pole with Gold Spreaders | pr. | 6880.00 | ||
| MX8337SL/SL | 37 ft. Overall Length · Bright Silver Pole with Silver Spreaders | pr. | 6915.00 | ||
| MX8337SL/GL | 37 ft. Overall Length · Bright Silver Pole with Gold Spreaders | pr. | 6990.00 | ||
| MX8339SL/SL | 39 ft. Overall Length · Bright Silver Pole with Silver Spreaders | pr. | 7125.00 | ||
| MX8339SL/GL | 39 ft. Overall Length · Bright Silver Pole with Gold Spreaders | pr. | 7215.00 | ||
| QUADRUPLE SPREADER OUTRIGGERS · POLE/HOLDER COMBINATIONS | |||||
| Four spreader outriggers from 37 ft. to 45 ft. are available. | Call for quote | ||||
| TOWER & FLYBRIDGE RELEASE OUTRIGGER HOLDERS · MX8000 SERIES (2 in. Main Tube) | |||||
| HOLDERS ONLY | |||||
| MX8006 | 6 ft. Main Tube · Bright Silver | pr. | 2080.00 | ||
| MX8008 | 8 ft. Main Tube · Bright Silver | pr. | 2300.00 | ||
| MX8010 | 10 ft. Main Tube · Bright Silver | pr. | 2530.00 | ||
| AO8000-TSUP | Telescoping Back Brace · Price Applies Only When Purchased with Silver Holder | pr. | 425.00 | ||
| AO8000-SSAD | Stand-Off · Silver | pr. | 235.00 | ||
| AO8000-LCSL | Latch Collar · Silver (for 2 in. Main Tube) | pr. | 125.00 | ||
| AO8000-QP01 | Quick Release Pin · Use with MX8000 and AO8000 Series Main Tubes | ea. | 40.00 | ||
| MX8500* SERIES LIFT-OUT OUTRIGGER POLES · POLES with SPREADERS ONLY | |||||
| SINGLE CROSS SPREADER | |||||
| MX8516SL/SL | 16 ft. Bright Silver Pole with Silver Spreader | pr. | 1835.00 | ||
| MX8516SL/GL | 16 ft. Bright Silver Pole with Gold Spreader | pr. | 1865.00 | ||
| MX8519SL/SL | 19 ft. Bright Silver Pole with Silver Spreader | pr. | 2080.00 | ||
| MX8519SL/GL | 19 ft. Bright Silver Pole with Gold Spreader | pr. | 2125.00 | ||
| DOUBLE CROSS SPREADERS | |||||
| MX8520SL/SL | 20 ft. Bright Silver Pole with Silver Spreaders | pr. | 2695.00 | ||
| MX8520SL/GL | 20 ft. Bright Silver Pole with Gold Spreaders | pr. | 2765.00 | ||
| MX8522SL/SL | 22 ft. Bright Silver Pole with Silver Spreaders | pr. | 3065.00 | ||
| MX8522SL/GL | 22 ft. Bright Silver Pole with Gold Spreaders | pr. | 3125.00 | ||
| MX8525SL/SL | 25 ft. Bright Silver Pole with Silver Spreaders | pr. | 3185.00 | ||
| MX8525SL/GL | 25 ft. Bright Silver Pole with Gold Spreaders | pr. | 3245.00 | ||
| ALL ALUMINUM FLYBRIDGE RELEASE OUTRIGGERS · MX7000* SERIES (1 ¾ in. Main Tube) | |||||
| SINGLE SPREADER OUTRIGGERS · POLE/HOLDER COMBINATIONS | |||||
| MX7125SL/SL | 25 ft. Overall Length · Bright Silver Pole with Silver Spreaders | pr. | 4045.00 | ||
| MX7125SL/GL | 25 ft. Overall Length · Bright Silver Pole with Gold Spreaders | pr. | 4075.00 | ||
| DOUBLE SPREADER OUTRIGGERS · POLE/HOLDER COMBINATIONS | |||||
| MX7225SL/SL | 25 ft. Overall Length · Bright Silver Pole with Silver Spreaders | pr. | 4625.00 | ||
| MX7225SL/GL | 25 ft. Overall Length · Bright Silver Pole with Gold Spreaders | pr. | 4685.00 | ||
| MX7228SL/SL | 28 ft. Overall Length · Bright Silver Pole with Silver Spreaders | pr. | 4760.00 | ||
| MX7228SL/GL | 28 ft. Overall Length · Bright Silver Pole with Gold Spreaders | pr. | 4815.00 | ||
| TOWER & FLYBRIDGE RELEASE OUTRIGGER HOLDERS · MX7000 SERIES (1 ¾ in. Main Tube) | |||||
| HOLDERS ONLY | |||||
| MX7006 | 6 ft. Main Tube · Bright Silver | pr. | 2000.00 | ||
| MX7008 | 8 ft. Main Tube · Bright Silver | pr. | 2200.00 | ||
| MX7000-LCSL | Latch Collar · Silver (for 1 3/4 in. Main Tube) | pr. | 125.00 | ||
| MX7000-QP01 | Quick Release Pin · Use with MX7000 Series Main Tubes | ea. | 40.00 | ||
| MX7500* SERIES LIFT-OUT OUTRIGGER POLES · POLES with SPREADERS ONLY | |||||
| SINGLE CROSS SPREADER | |||||
| MX7516SL/SL | 16 ft. Bright Silver with Silver Spreader | pr. | 1835.00 | ||
| MX516SL/GL | 16 ft. Bright Silver with Gold Spreader | pr. | 1865.00 | ||
| OPTIONAL ACCESSORIES | |||||
| CLAMP-ON BASES (Fit Pipe Sizes) · $25.00 each when substituted for standard rectangular bases in holder. | |||||
| AO8060-1200 | Standard Clamp-On Base · 1 in-p · Silver | ea. | 55.00 | ||
| AO8060-1300 | Standard Clamp-On Base · 1 1/4 in-p · Silver | ea. | 55.00 | ||
| AO8060-1400 | Standard Clamp-On Base · 1 1/2 in-p · Silver | ea. | 55.00 | ||
| AO8060-1500 | Standard Clamp-On Base · 2 in-p · Silver | ea. | 55.00 | ||
| STAND-OFF BLOCKS for RECTANGULAR BASES (Solid Fiberglass with Colored Gelcoat) | |||||
| AO8000-5110 | 1 in. Block · White (Net Price Item) | ea. | 12.50 | ||
| AO8000-5120 | 2 in. block · White (Net Price Item) | ea. | 12.50 | ||
| AO8000-5130 | 3 in. Block · White (Net Price Item) | ea. | 14.75 | ||
| AO8000-5210 | 1 in. block · Off White (Net Price Item) | ea. | 12.50 | ||
| AO8000-5220 | 2 in. Block · Off White (Net Price Item) | ea. | 12.50 | ||
| AO8000-5230 | 3 in. block · Off White (Net Price Item) | ea. | 14.75 | ||
| CENTER OUTRIGGER HOLDERS and POLES* | |||||
| CENTER RIGGER HOLDER · ADJUSTABLE ANGLE | |||||
| AL7000CR | Bright Silver (1.660 in OD X 1 3/8 in ID) | ea. | 395.00 | ||
| MX7000CR | Bright Silver (1.750 in OD X 1 1/2 in ID) | ea. | 395.00 | ||
| MX8000CR | Bright Silver (2.000 in OD X 1 5/8 in ID) | ea. | 425.00 | ||
| CENTER RIGGER POLES · NEW! · MX STEP-TUBE STYLE · NO SPREADER | |||||
| MX8712CR | 12 ft. · Bright Silver/Black Spike · NEW! | ea. | 375.00 | ||
| MX8715CR | 15 ft. · Bright Silver/Black Spike · NEW! | ea. | 400.00 | ||
| MX8718CR | 18 ½ ft. · Bright Silver/Black Spike · NEW! | ea. | 575.00 | ||
| CENTER RIGGER POLES · NO SPREADER (Needs 1 1/2 in ID Holder) | |||||
| AO8716CR | 16 ft. · Bright Silver/Black Spike (Mk II) | ea. | 335.00 | ||
| AO8718CR | 18 ft. · Bright Silver/Black Spike (Mk II) | ea. | 365.00 | ||
| * NOTE: Riggers with silver spreaders have a black spike as standard; silver spike available upon request. Riggers with gold spreaders have a gold spike. Center rigger poles have a black spike as standard; silver or gold spike available upon request. | |||||
| CENTER RIGGER HOLDER · FIXED ANGLE · AL7000 SERIES (1 3/8 in ID) | |||||
| AL7211CR | Center ‘Rigger Holder (45°) · Bright Silver | ea. | 85.00 | ||
| AL7001CR | Center ‘Rigger Holder (22°) · Bright Silver | ea. | 137.50 | ||
CENTER RIGGER HOLDER · NEW! · CLAMP-ON · AL7000 SERIES |
|||||
| AL7301 | Clamps on Horizontal Pipe – Fits Pipe Size #1 | ||||
| AL7302 | Clamps on Horizontal Pipe – Fits Pipe Size #2 | ||||
| AL7303 | Clamps on Horizontal Pipe – Fits Pipe Size #3 | ||||
| AL7304 | Clamps on Horizontal Pipe – Fits Pipe Size #4 | ||||
| Bright Silver | ea. | 107.50 | |||
| CENTER RIGGER POLES · STANDARD · NO SPREADER | |||||
| AO8712CR | 12 ft. · Bright Silver/Black Spike (Mk II) | ea. | 225.00 | ||
| AO8714CR | 14 ft. · Bright Silver/Black Spike (Mk II) | ea. | 260.00 | ||
| SIDEWINDER HOLDERS | |||||
| WELD-IN HOLDERS | |||||
| SW9000 | Holder with Curved Tube · Silver | pr. | 725.00 | ||
| SW9100 | Holder with Lay-Down Mount · Silver | pr. | 1025.00 | ||
| DROP-IN / BOLT-ON HOLDERS | |||||
| SW9200 | Holder with Curved Tube · Silver | pr. | 925.00 | ||
| SW9300 | Holder with Lay-Down Mount · Silver | pr. | 1185.00 | ||
| SW9901 | Back-up Plate | pr. | 65.00 | ||
| SW9903-0012 | Weld-in Plate · 12 in. | pr. | 99.50 | ||
| SW9903-0024 | Weld-in Plate · 24 in. | pr. | 155.00 | ||
| SIDEWINDER TELESCOPING STYLE POLES ONLY* · NEW! | |||||
| TX3916 | 16 ½ ft. · Extra Strong · Bright Silver Finish with Black Spike · NEW! | pr. | 625.00 | ||
| SIDEWINDER STEP-TUBE STYLE POLES ONLY* · NEW! | |||||
| SX3916XS | 16 ft. · Extra Strong · Bright Silver Finish with Black Spike · NEW! | pr. | 885.00 | ||
| SX3918 | 18 ½ ft. · Bright Silver Finish with Black Spike · NEW! | pr. | 1060.00 | ||
| SIDEWINDER CARBON FIBER POLE ·NEW! | |||||
| CX3920 | 20 ft One piece/ Semi Taper · NEW! | pr. | 2950.00 | ||
| SIDEWINDER STANDARD POLES ONLY* | |||||
| AP3916XS | 16 ft. · Extra Strong · Bright Silver Finish with Black Spike | pr. | 465.00 | ||
| AP3918 | 18 ½ ft. · Bright Silver Finish with Black Spike | pr. | 530.00 | ||
| “ORIGINAL” T-TOP HOLDERS | |||||
| T-TOP HOLDER | |||||
| OH277T | 1 ¾ in. T-Top Outrigger Holder | pr. | 950.00 | ||
| T-TOP POLES* ONLY | |||||
| AP3716XS | 16 ft. Extra Strong · Bright Silver Finish with Black Spike | pr. | 527.50 | ||
| RIGGING KITS AND ACCESSORIES | |||||
| RIGGING KITS · SINGLE RIG · RELEASE CLIPS INCLUDED | |||||
| RK0322RK | Rigging Kit · Single Rig Up to 25 ft. Overall Length | ea. | 93.50 | ||
| RK0325DB | Rigging Kit · Double Rig Up to 25 ft. Overall Length | ea. | 175.00 | ||
| RK0322RK/CR | Rigging Kit · Center Rigger | ea. | 49.50 | ||
| RIGGING KITS · RELEASE CLIPS NOT INCLUDED | |||||
| RK0322LS | Rigging Kit · Single Rig to 25 ft. Overall Length | ea. | 57.50 | ||
| RK0337LS | Rigging Kit · Single Rig to 37 ft. Overall Length | ea. | 68.50 | ||
| RK0337LS/MO | Rigging Kit (Black Mono) · Single Rig to 37 ft. Overall Length | ea. | 68.50 | ||
| RK0337LD/MO | Rigging Kit (Black Mono) · Double Rig to 37 ft. Overall Length | ea. | 129.50 | ||
| RK0337LD | Rigging Kit · Double Rig to 37 ft. Overall Length | ea. | 129.50 | ||
| RK0337CR | Rigging Kit · Center Rigger | ea. | 42.50 | ||
| RK0337CR/MO | Rigging Kit · Center Rigger (Black Mono) | ea. | 42.50 | ||
| MISCELLANEOUS RIGGING ITEMS | |||||
| MC27GR | Glass Rings (Black Glass) | pr. | 4.75 | ||
| MC33 | Ball Stops (Black UHMW Polyethylene · will float! - will not rot!) | pr. | 14.95 | ||
| MC3014TC | Tension Cords · ¼ in. X 12 in. with Black Glass Ring | pr. | 17.25 | ||
| JUNIOR OUTRIGGER HOLDERS · CHROME ON BRASS WITH 2 in. STAINLESS TUBES | |||||
| OH226S | Jr. Holder · Wishbone Style (2 in. X 18 in. Main Tube) | pr. | 1295.00 | ||
| OH234S | Jr. Holder · Wishbone Style (2 in. X 36 in. Main Tube) | pr. | 1575.00 | ||
ALUMINUM OUTRIGGER POLES· THE FOLLOWING AP300 AND AP3000 SERIES POLES FIT ALL LEE HOLDERS WITH 2 in. OD STAINLESS MAIN TUBES · SEE NOTE BELOW |
|||||
| AP319 | 18 ½ ft. · Satin Silver Finish (No longer available – Use AP3519) | ||||
| AP3519 | 18 ½ ft. · Bright Silver Finish (Mk II) | pr. | 550.00 | ||
| AP319XS | 19 ft. · Extra Strong · Satin Silver Finish (No longer available) | ||||
| AP3519XS | 19 ft. · Extra Strong · Bright Silver Finish (Mk II) | pr. | 775.00 | ||
| AP322 | 22 ft. · Satin Silver Finish (No longer available) | ||||
| AP3522 | 22 ft. · Bright Silver Finish (Mk II) | pr. | 825.00 | ||
| SPREADER KITS · FIT AP300 AND AP3000 SERIES OUTRIGGER POLES | |||||
| SPREADER KITS · SATIN SILVER (No longer available) | |||||
| SPREADER KITS · BRIGHT GOLD AND SILVER | |||||
NOTE: Spreader Kits for the original AP300/AP3000 Series poles and the new AP3000Mk II poles series are not interchangeable. Call Lee’s to determine the correct kit model for you r outrigger pole. |
|||||
| FACTORY INSTALLATION OF SPREADER KITS | |||||
| SO6000-0021 | Single Cross Spreader Kit · Bright Silver, Gold or Finish | pr. | 225.00 | ||
| SO6000-0022 | Double Cross Spreader Kit · Bright Silver, Gold or Finish | pr. | 415.00 | ||
| SKIFF OUTRIGGER HOLDERS | |||||
| OH212F | 1 ¼ in. Flush Mount Skiff Holder (Not Available) | ||||
| OH214S | 1 ¼ in. Side Mount Skiff Holder (Not Available) | ||||
| OH2016F | 1 ¾ in. Flush Mount Skiff Holder | pr. | 750.00 | ||
| OH2018S | 1 ¾ in. Side Mount Skiff Holder | pr. | 750.00 | ||
| OH279S | 1 ¾ in. Special Side Mount Holder | pr. | 950.00 | ||
| OH219F | 2 in. Flush Mount Skiff Holder | pr. | 825.00 | ||
| OH2020S | 2 in. Side Mount Skiff Holder | pr. | 825.00 | ||
| ALUMINUM OUTRIGGER POLES | |||||
| THE FOLLOWING AP300 AND AP3000 SERIES POLES FIT LEE SKIFF AND T-TOP STYLE HOLDERS | |||||
| 1 ¼ in. SKIFF HOLDERS · OH212F & OH214S | |||||
| AP3015 | 15 ft. · Bright Silver Finish | pr. | 195.00 | ||
| 1 ¾ in. SKIFF STYLE HOLDER · OH2016F, OH2018S, OH277T, OH279S & OH2177T | |||||
| AP3016XS | 16 ft. Extra Strong · Satin Silver Finish (No longer available – Use AP3716XS) | ||||
| AP3716XS | 16 ft. Extra Strong · Bright Silver Finish (Mk II) | pr. | 527.50 | ||
| AP3018 | 18 ½ ft. · Satin Silver Finish (No longer available – Use AP3718) | ||||
| AP3718 | 18 ½ ft. · Bright Silver Finish (Mk II) | pr. | 592.50 | ||
| 2 in. SKIFF STYLE HOLDERS · OH219F, OH2020S & OH2200T | |||||
| AP3019XS/SK | 19 ft. · Extra Strong · Satin Silver Finish (No longer available) | ||||
| AP3719XS/SK | 19 ft. · Extra Strong · Bright Silver Finish (Mk II) | pr. | 775.00 | ||
| AP3022SK | 22 ft. · Satin Silver Finish (No longer available) | ||||
| AP3722SK | 22 ft. · Bright Silver Finish (Mk II) | pr. | 825.00 | ||
| NOTE: See MX8500 Series Poles for other Lift-Out Outriggers that fit 2 in. OD Stainless Holders | |||||
| FLUSH MOUNT ROD HOLDERS · ALL STAINLESS STEEL | |||||
| RH525SS | Medium 30° · Stainless Steel | ea. | 75.00 | ||
| RH527VS | Medium 0° · Stainless Steel | ea. | 75.00 | ||
| RH529HS | Medium 15° · Stainless Steel | ea. | 75.00 | ||
| RH530SS | Heavy 30° · Stainless Steel | ea. | 95.00 | ||
| RH532VS | Heavy 0° · Stainless Steel | ea. | 95.00 | ||
| RH534HS | Heavy 15° · Stainless Steel | ea. | 95.00 | ||
| BAR PIN ROD HOLDERS · EXTRA HEAVY DUTY | |||||
| RH525SS/XS | Medium 30° · Stainless Steel | ea. | 87.50 | ||
| RH527VS/XS | Medium 0° · Stainless Steel | ea. | 87.50 | ||
| RH529HS/XS | Medium 15° · Stainless Steel | ea. | 87.50 | ||
| RH530SS/XS | Heavy 30° · Stainless Steel | ea. | 105.00 | ||
| RH532VS/XS | Heavy 0° · Stainless Steel | ea. | 105.00 | ||
| RH534HS/XS | Heavy 15° · Stainless Steel | ea. | 105.00 | ||
| SWIVEL BASE ROD HOLDERS · ALL STAINLESS STEEL | |||||
| HEAVY ROD HOLDER · 2 1/4 in. OD Tube for Standard Large Curved Butt Rods | |||||
| RH570 | Bulkhead Mount | ea. | 180.00 | ||
| RH570XL | Bulkhead Mount · Extra Long Tube | ea. | 192.50 | ||
| RH575 | Standard Angle · 30° | ea. | 155.00 | ||
| RH575XL | Standard Angle · 30° · Extra Long Tube | ea. | 157.50 | ||
| RH577V | Vertical · 0° | ea. | 155.00 | ||
| RH577XL | Vertical · 0° · Extra Long Tube | ea. | 167.50 | ||
| RH579H | Half Angle · 15° · | ea. | 155.00 | ||
| RH579XL | Half Angle · 15° Extra Long Tube | ea. | 167.50 | ||
| MEDIUM ROD HOLDERS · 2 in. OD | |||||
| RH5365 | Standard Angle · 30° · Standard Tube Length | ea. | 135.00 | ||
| RH5367V | Vertical · 0° · Standard Tube Length | ea. | 135.00 | ||
| RH5369H | Half Angle · 15° · Standard Tube Length | ea. | 135.00 | ||
| MEDIUM ROD HOLDERS · 2 in. OD Tube for Stand-Up Rods with Small Curved Butts | |||||
| RH5165 | |||||
